Mall directory review.
We compared 1202 food-tenant records across 18 complete mall directories, checked additional business locators and published 131 missing outlet listings. We also corrected two existing outlet addresses. The wider inventory tracks 120 malls and shopping centres.
A retrieved directory is not the same as verified vegetarian dishes. The status below distinguishes completed food-tenant comparisons from directories and menus still awaiting review.
Limits and pending work
- Full food-tenant comparison covers the named malls only.
- Retrieved directory or homepage is not equivalent to completed tenant/menu verification.
- Frasers public directory search did not return usable results in this environment; featured-store snapshots were not treated as full directories.
- Some directories require dynamic loading, are inaccessible, have no linked official website, or provide no dish-level dietary information.
- Held candidates are not proof that a vegetarian option exists or does not exist.
- Brand menu evidence is labelled separately from current outlet availability.
Every added listing links to its outlet identity and dietary/menu evidence. Mixed-menu businesses remain labelled as such. Prices and hours are not inferred from mall opening times.
Mall-by-mall progress
| Mall | Review status | Directory / source |
|---|---|---|
| 313@somerset | Full food-tenant comparison completed · 58 food tenants | Source ↗ |
| AMK Hub | Directory retrieved; food-tenant comparison pending | Source ↗ |
| Alexandra Retail Centre | No official directory linked by inventory reference | Source ↗ |
| Anchorvale Village | Inventory only; no linked official directory identified | Source ↗ |
| Aperia Mall | Full food-tenant comparison completed · 44 food tenants | Source ↗ |
| Bedok Mall | Full food-tenant comparison completed · 78 food tenants | Source ↗ |
| Bugis Junction | Full food-tenant comparison completed · 81 food tenants | Source ↗ |
| Bugis+ | Full food-tenant comparison completed · 37 food tenants | Source ↗ |
| Bukit Panjang Plaza | Inventory only; no linked official directory identified | Source ↗ |
| Canberra Plaza | Directory retrieved; food-tenant comparison pending | Source ↗ |
| Capitol Piazza | Directory retrieved; food-tenant comparison pending | Source ↗ |
| Cathay Cineleisure Orchard | Directory retrieved; food-tenant comparison pending | Source ↗ |
| Causeway Point | Homepage retrieved; directory discovery pending | Source ↗ |
| Century Square | Homepage retrieved; directory discovery pending | Source ↗ |
| Changi City Point | Directory retrieved; food-tenant comparison pending | Source ↗ |
| Chinatown Point | Directory retrieved; food-tenant comparison pending | Source ↗ |
| City Square Mall | Homepage retrieved; directory discovery pending | Source ↗ |
| CityLink Mall | Directory access or discovery failed | Source ↗ |
| Clarke Quay Central | Full food-tenant comparison completed · 41 food tenants | Source ↗ |
| Compass One | Directory access or discovery failed | Source ↗ |
| Dairy Farm Mall | Inventory only; no linked official directory identified | Source ↗ |
| Downtown East | No official directory linked by inventory reference | Source ↗ |
| Duo | No official directory linked by inventory reference | Source ↗ |
| Eastpoint Mall | Homepage retrieved; directory discovery pending | Source ↗ |
| Fajar Shopping Centre | Inventory only; no linked official directory identified | Source ↗ |
| Far East Plaza | Homepage retrieved; directory discovery pending | Source ↗ |
| Funan | Full food-tenant comparison completed · 75 food tenants | Source ↗ |
| Gek Poh Shopping Centre | No official directory linked by inventory reference | Source ↗ |
| Great World | No official directory linked by inventory reference | Source ↗ |
| Greenridge Shopping Centre | Inventory only; no linked official directory identified | Source ↗ |
| HDB Hub | Directory access or discovery failed | Source ↗ |
| Heartland Mall | No official directory linked by inventory reference | Source ↗ |
| HillV2 | Inventory only; no linked official directory identified | Source ↗ |
| Hillion Mall | Directory access or discovery failed | Source ↗ |
| Holland Village Shopping Mall | No official directory identified from inventory reference | Source ↗ |
| Hougang Mall | Homepage retrieved; directory discovery pending | Source ↗ |
| Hougang Village | Inventory only; no linked official directory identified | Source ↗ |
| IMM | Full food-tenant comparison completed · 57 food tenants | Source ↗ |
| ION Orchard | Directory retrieved; food-tenant comparison pending | Source ↗ |
| Jelita Mall | Directory retrieved; food-tenant comparison pending | Source ↗ |
| Jem | Full food-tenant comparison completed · 92 food tenants | Source ↗ |
| Jewel Changi Airport | No official directory linked by inventory reference | Source ↗ |
| Junction 10 | Homepage retrieved; directory discovery pending | Source ↗ |
| Junction 8 | Full food-tenant comparison completed · 62 food tenants | Source ↗ |
| Jurong Point | Directory access or discovery failed | Source ↗ |
| Kallang Wave Mall | Directory access or discovery failed | Source ↗ |
| Katong Shopping Centre | Homepage retrieved; directory discovery pending | Source ↗ |
| Le Quest | Inventory only; no linked official directory identified | Source ↗ |
| Leisure Park Kallang | Directory retrieved; food-tenant comparison pending | Source ↗ |
| Liat Towers | Directory access or discovery failed | Source ↗ |
| Limbang Shopping Centre | Inventory only; no linked official directory identified | Source ↗ |
| Lot 1 | Directory access or discovery failed | Source ↗ |
| Lot 1 [ 2 ] | Inventory only; no linked official directory identified | Source ↗ |
| Lot One Shoppers' Mall | Full food-tenant comparison completed · 54 food tenants | Source ↗ |
| Lucky Plaza | Homepage retrieved; directory discovery pending | Source ↗ |
| Marina Bay Link Mall | No official directory linked by inventory reference | Source ↗ |
| Marina Bay Sands | Homepage retrieved; directory discovery pending | Source ↗ |
| Marina Square | Directory retrieved; food-tenant comparison pending | Source ↗ |
| Millenia Walk | No official directory linked by inventory reference | Source ↗ |
| Mustafa Centre | Directory access or discovery failed | Source ↗ |
| NEX | Directory retrieved; food-tenant comparison pending | Source ↗ |
| Ngee Ann City | Directory access or discovery failed | Source ↗ |
| Ngee Ann City [ 1 ] | Inventory only; no linked official directory identified | Source ↗ |
| Northpoint City | Homepage retrieved; directory discovery pending | Source ↗ |
| Northshore Plaza I | Inventory only; no linked official directory identified | Source ↗ |
| Northshore Plaza II | Inventory only; no linked official directory identified | Source ↗ |
| Novena Square Shopping Mall | No official directory linked by inventory reference | Source ↗ |
| Oasis Terraces | Homepage retrieved; directory discovery pending | Source ↗ |
| Orchard Central | Homepage retrieved; directory discovery pending | Source ↗ |
| Orchard Gateway | Homepage retrieved; directory discovery pending | Source ↗ |
| Our Tampines Hub | No official directory linked by inventory reference | Source ↗ |
| PLQ Mall | Full food-tenant comparison completed · 82 food tenants | Source ↗ |
| Palais Renaissance | No official directory linked by inventory reference | Source ↗ |
| Parc Point | Inventory only; no linked official directory identified | Source ↗ |
| Parkway Parade | Full food-tenant comparison completed · 73 food tenants | Source ↗ |
| Pasir Ris Mall | Inventory only; no linked official directory identified | Source ↗ |
| Paya Lebar Quarter | Inventory only; no linked official directory identified | Source ↗ |
| Paya Lebar Square | Inventory only; no linked official directory identified | Source ↗ |
| People's Park Centre | No official directory linked by inventory reference | Source ↗ |
| People's Park Complex | No official directory linked by inventory reference | Source ↗ |
| Pioneer Mall | No official directory linked by inventory reference | Source ↗ |
| Plantation Plaza | Inventory only; no linked official directory identified | Source ↗ |
| Plaza Singapura | Full food-tenant comparison completed · 89 food tenants | Source ↗ |
| Punggol Coast Mall | Inventory only; no linked official directory identified | Source ↗ |
| Punggol Plaza | Directory access or discovery failed | Source ↗ |
| Queensway Shopping Centre | Directory retrieved; food-tenant comparison pending | Source ↗ |
| Raffles City | Full food-tenant comparison completed · 100 food tenants | Source ↗ |
| Sembawang Shopping Centre | Directory access or discovery failed | Source ↗ |
| Sengkang Grand Mall | Full food-tenant comparison completed · 45 food tenants | Source ↗ |
| Shaw House and Centre | Homepage retrieved; directory discovery pending | Source ↗ |
| Sim Lim Square | Homepage retrieved; directory discovery pending | Source ↗ |
| SingPost | Homepage retrieved; directory discovery pending | Source ↗ |
| SingPost Centre | Inventory only; no linked official directory identified | Source ↗ |
| Square 2 | No official directory linked by inventory reference | Source ↗ |
| Sun Plaza | Directory retrieved; food-tenant comparison pending | Source ↗ |
| Suntec City | No official directory linked by inventory reference | Source ↗ |
| Tampines 1 | Homepage retrieved; directory discovery pending | Source ↗ |
| Tampines Mall | Full food-tenant comparison completed · 52 food tenants | Source ↗ |
| Tanjong Pagar Centre | No official directory linked by inventory reference | Source ↗ |
| Teck Whye Shopping Centre | Inventory only; no linked official directory identified | Source ↗ |
| Tekka Centre | No official directory linked by inventory reference | Source ↗ |
| The Centrepoint | Homepage retrieved; directory discovery pending | Source ↗ |
| The Clementi Mall | Directory retrieved; food-tenant comparison pending | Source ↗ |
| The Paragon | Directory retrieved; food-tenant comparison pending | Source ↗ |
| The Rail Mall | Homepage retrieved; directory discovery pending | Source ↗ |
| The Seletar Mall | Directory retrieved; food-tenant comparison pending | Source ↗ |
| The South Beach | No official directory linked by inventory reference | Source ↗ |
| The Star Vista | No official directory linked by inventory reference | Source ↗ |
| Thomson Plaza | Directory access or discovery failed | Source ↗ |
| Tiong Bahru Plaza | Homepage retrieved; directory discovery pending | Source ↗ |
| VivoCity | Directory access or discovery failed | Source ↗ |
| Waterway Point | Homepage retrieved; directory discovery pending | Source ↗ |
| West Coast Plaza | Homepage retrieved; directory discovery pending | Source ↗ |
| West Mall | Homepage retrieved; directory discovery pending | Source ↗ |
| Westgate | Full food-tenant comparison completed · 82 food tenants | Source ↗ |
| Wheelock Place | Directory access or discovery failed | Source ↗ |
| White Sands | Directory access or discovery failed | Source ↗ |
| Wisma Atria | Directory retrieved; food-tenant comparison pending | Source ↗ |
| Yew Tee Point | Inventory only; no linked official directory identified | Source ↗ |
| i12 Katong | Directory retrieved; food-tenant comparison pending | Source ↗ |
Added outlets
| Outlet | Basis for inclusion |
|---|---|
| Yolé — Sengkang Grand Mall 70 Compassvale Bow, #01-58, Sengkang Grand Mall, Singapore 544692 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Sanook Kitchen — Sengkang Grand Mall 70 Compassvale Bow, #01-15,-01-16, Sengkang Grand Mall, Singapore 544692 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Kebabs Faktory — Sengkang Grand Mall 70 Compassvale Bow, #01-10, Sengkang Grand Mall, Singapore 544692 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon Union — Sengkang Grand Mall 70 Compassvale Bow, #01-14, Sengkang Grand Mall, Singapore 544692 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| IPPUDO — Sengkang Grand Mall 70 Compassvale Bow, #01-18 to 19, Sengkang Grand Mall, Singapore 544692 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| An Acai Affair — Sengkang Grand Mall 70 Compassvale Bow, #B1-01, Sengkang Grand Mall, Singapore 544692 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Mr Bean — Bedok Mall 311 New Upper Changi Road, #B2-K2, Bedok Mall, Singapore 467360 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Sanook Kitchen — Bedok Mall 311 New Upper Changi Road, #B2-44, Bedok Mall, Singapore 467360 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Swensen's — Bedok Mall 311 New Upper Changi Road, #01-77, Bedok Mall, Singapore 467360 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| munchi PANCAKES — Bedok Mall 311 New Upper Changi Road, #B2-K12, Bedok Mall, Singapore 467360 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Bugis Junction (Part of Bugis Town) 200 Victoria Street, #B1-03C, Bugis Junction (Part of Bugis Town), Singapore 188021 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Swensen's — Bugis Junction (Part of Bugis Town) 200 Victoria Street, #01-68, Bugis Junction (Part of Bugis Town), Singapore 188021 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Mr Bean — Bugis Junction (Part of Bugis Town) 200 Victoria Street, #B1-K13, Bugis Junction (Part of Bugis Town), Singapore 188021 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| YOLE 0% SUGAR ADDED — Bugis+ (Part of Bugis Town) 201 Victoria Street, #03-27, Bugis+ (Part of Bugis Town), Singapore 188067 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Swensen's — IMM Building 2 Jurong East Street 21, #01-92TO93, IMM Building, Singapore 609601 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Gong Yuan Ma La Tang — IMM Building 2 Jurong East Street 21, #02-52, IMM Building, Singapore 609601 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — IMM Building 2 Jurong East Street 21, #01-90, IMM Building, Singapore 609601 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Cedele — IMM Building 2 Jurong East Street 21, #01-20, IMM Building, Singapore 609601 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Junction 8 9 Bishan Place, #01-41, Junction 8, Singapore 579837 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Shake Shack — Junction 8 9 Bishan Place, #01-51, Junction 8, Singapore 579837 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Swensen's — Junction 8 9 Bishan Place, #01-39, Junction 8, Singapore 579837 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| munchi PANCAKES — Junction 8 9 Bishan Place, #B1-K13, Junction 8, Singapore 579837 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Plaza Singapura 68 Orchard Road, #02-32, Plaza Singapura, Singapore 238839 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Mr Bean — Plaza Singapura 68 Orchard Road, #B2-29, Plaza Singapura, Singapore 238839 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Swensen's — Plaza Singapura 68 Orchard Road, #03-23, Plaza Singapura, Singapore 238839 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| YOLE 0% SUGAR ADDED — Plaza Singapura 68 Orchard Road, #01-22A, Plaza Singapura, Singapore 238839 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| munchi PANCAKES — Plaza Singapura 68 Orchard Road, #B2-41, Plaza Singapura, Singapore 238839 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Cedele — Raffles City Shopping Centre 252 North Bridge Road, #B1-44M, Raffles City Shopping Centre, Singapore 179103 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Raffles City Shopping Centre 252 North Bridge Road, #B1-08/09/10, Raffles City Shopping Centre, Singapore 179103 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Raffles City Shopping Centre 252 North Bridge Road, #B1-44L, Raffles City Shopping Centre, Singapore 179103 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| IPPUDO — Raffles City Shopping Centre 252 North Bridge Road, #B1-61/62, Raffles City Shopping Centre, Singapore 179103 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Chimichanga — Raffles City Shopping Centre 252 North Bridge Road, #01-17A, Raffles City Shopping Centre, Singapore 179103 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Tampines Mall 4 Tampines Central 5, #02-01//02/31, Tampines Mall, Singapore 529510 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Yolé — Tampines Mall 4 Tampines Central 5, #B1-K12, Tampines Mall, Singapore 529510 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Swensen's — Tampines Mall 4 Tampines Central 5, #03-30, Tampines Mall, Singapore 529510 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Ippudo — Westgate 3 Gateway Drive, #03-03, Westgate, Singapore 608532 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Yolé — Westgate 3 Gateway Drive, #03-02, Westgate, Singapore 608532 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| An Acai Affair — Westgate 3 Gateway Drive, #B1-30, Westgate, Singapore 608532 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Shake Shack — Westgate 3 Gateway Drive, #01-20/21/22/33, Westgate, Singapore 608532 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Sanook Kitchen — Westgate 3 Gateway Drive, #B1-25, Westgate, Singapore 608532 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Guzman Y Gomez — Westgate 3 Gateway Drive, #02-06, Westgate, Singapore 608532 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Gong Yuan Ma La Tang — Funan 107 North Bridge Road, #B2-08 to 09, Funan, Singapore 179105 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Guzman Y Gomez — Funan 107 North Bridge Road, #B1-35, Funan, Singapore 179105 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Kebabs Faktory — Funan 107 North Bridge Road, #02-31, Funan, Singapore 179105 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Sanook Kitchen — Funan 107 North Bridge Road, #B2-26, Funan, Singapore 179105 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Jem 50 Jurong Gateway Road, #02-07, Jem, Singapore 608549 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| IKEA Swedish Restaurant and Bistro — Jem 50 Jurong Gateway Road, #04-20/21/22, Jem, Singapore 608549 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Mr Bean — Jem 50 Jurong Gateway Road, #B1-K04, Jem, Singapore 608549 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Jem 50 Jurong Gateway Road, #B1-K11, Jem, Singapore 608549 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Cedele — PLQ Mall 10 Paya Lebar Road, #01-20, PLQ Mall, Singapore 409057 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Chimichanga — PLQ Mall 10 Paya Lebar Road, #01-37, PLQ Mall, Singapore 409057 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Kebabs Faktory — PLQ Mall 10 Paya Lebar Road, #01-K3, PLQ Mall, Singapore 409057 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Poke Theory — PLQ Mall 10 Paya Lebar Road, #01-04, PLQ Mall, Singapore 409057 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Sanook Kitchen — PLQ Mall 10 Paya Lebar Road, #03-28/29, PLQ Mall, Singapore 409057 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Cedele — Parkway Parade 80 Marine Parade Road, #B1-83D, Parkway Parade, Singapore 449269 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Parkway Parade 80 Marine Parade Road, #01-15, Parkway Parade, Singapore 449269 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Munchi Pancakes — Parkway Parade 80 Marine Parade Road, #03-30C, Parkway Parade, Singapore 449269 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Sanook Kitchen — Parkway Parade 80 Marine Parade Road, #01-17, Parkway Parade, Singapore 449269 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Shake Shack — Parkway Parade 80 Marine Parade Road, #01-11A/11C/11D, Parkway Parade, Singapore 449269 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Swensen's — Parkway Parade 80 Marine Parade Road, #B1-33/34, Parkway Parade, Singapore 449269 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| An Acai Affair — 313@somerset 313 Orchard Road, 313@somerset, Singapore 238895 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Alexandra Retail Centre (ARC) 460 Alexandra Road, #01-21, Alexandra Retail Centre (ARC), Singapore 119963 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Ang Mo Kio Hub 53 Ang Mo Kio Ave, B1-65C/D, Ang Mo Kio Hub, Singapore 569933 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Asia Square Tower 1 8 Marina View, #02-13, Asia Square Tower 1, Singapore 018960 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Changi City Point 5 Changi Business Park Central 1, #B1-35A, Changi City Point, Singapore 486038 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — City Square Mall 180 Kitchener Road, #B1-K10/11/13, City Square Mall, Singapore 208539 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Hillion Mall 17 Petir Rd, #01-05/06, Hillion Mall, Singapore 678278 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — ION Orchard 2 Orchard Turn, #B4-58/59, ION Orchard, Singapore 238801 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Jurong Point 1 Jurong West Central 2, #01-K4 & K5, Jurong Point, Singapore 648886 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Kallang Wave Mall 1 Stadium Place, #01-41, Kallang Wave Mall, Singapore 397628 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Nanyang Technological University 50 Nanyang Avenue, North Spine, NS3-01-14, Nanyang Technological University, Singapore 639798 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — National University of Singapore The Forum, Central Library, 12 Kent Ridge Crescent, #01-03, National University of Singapore, Singapore 119275 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — NorthPoint City 930 Yishun Ave 2, #B2-113, NorthPoint City, Singapore 769098 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Novena Square (Velocity) 238 Thomson Road, #01-62/63, Novena Square (Velocity), Singapore 307683 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Paragon Shopping Centre 290 Orchard Road, #B1-K3-29/30, Paragon Shopping Centre, Singapore 238859 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Paya Lebar Square 60 Paya Lebar Road, #01-11, Paya Lebar Square, Singapore 409051 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Punggol Coast Mall 88 Punggol Way, #01-130, Punggol Coast Mall, Singapore 829913 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Raffles Xchange 5 Raffles Place, #B1-65, Raffles Xchange, Singapore 048618 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Rivervale Mall 11 Rivervale Cres, #01-05, Rivervale Mall, Singapore 545082 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — The Metropolis 9 North Buona Vista Dr, #01-05, The Metropolis, Singapore 138588 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Tiong Bahru Plaza 302 Tiong Bahru Rd, #01-104, Tiong Bahru Plaza, Singapore 168732 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Toa Payoh (HDB Hub) Blk 490 Lorong 6 Toa Payoh , #01-17, Toa Payoh (HDB Hub), Singapore 310490 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — White Sands 1 Pasir Ris Central Street 3, #02-33/34, White Sands, Singapore 518457 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Woodleigh Mall 11 Bidadari Drive , #B1-K37, Woodleigh Mall, Singapore 367803 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| The Soup Spoon — Woods Square 6 Woodlands Square, #B2-21, Woods Square, Singapore 737737 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Paragon 290 Orchard Road #B1-03, Paragon, Singapore 238859 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — BreadTalk IHQ 30 Tai Seng Street #01-02, BreadTalk IHQ, Singapore 534013 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Chinatown Point 133 New Bridge Road #02-01/02, Chinatown Point, Singapore 059413 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — City Square Mall 180 Kitchener Road #01-10, City Square Mall, Singapore 208539 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Compass One 1 Sengkang Square #02-11, Compass One, Singapore 545078 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Geneo Science Park 1B Science Park Drive, #B1-34, Geneo Science Park, Singapore 119315 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Great World 1 Kim Seng Promenade, #01-138 (Nearest Drop Off at Office Lobby), Great World, Singapore 237994 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — ION Orchard 2 Orchard Turn, #B4-03 ION Orchard, ION Orchard, Singapore 238801 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Jewel Changi Airport 80 Airport Boulevard, Jewel Changi Airport #03-214, Jewel Changi Airport, Singapore 819666 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Jurong Point Shopping Centre 63 Jurong West Central 3, JP2 #B1-68, Jurong Point Shopping Centre, Singapore 648331 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Marina Bay Link Mall 8A Marina Boulevard #B2-05, Marina Bay Link Mall, Singapore 018984 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Marina Bay Sands 2 Bayfront Avenue Galleria Level #B1-01, Marina Bay Sands, Singapore 018972 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — NEX 23 Serangoon Central #B1-10, NEX, Singapore 556083 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — One Holland Village 7 Holland Village Way, #01-01/02, One Holland Village, Singapore 275748 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Northpoint City 1 Northpoint Drive South Wing #B1-107, Northpoint City, Singapore 768019 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Punggol Coast Mall 88 Punggol Way #01-126, Punggol Coast Mall, Singapore 829913 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
| Din Tai Fung — Resorts World Sentosa - Weave 26 Sentosa Gateway #02-208/209, Resorts World Sentosa - Weave, Singapore 098138 | Official mall outlet identity plus published named vegetarian/vegan offering; brand-level availability caveats retained. |
